On February 26, 2025, Los Angeles lases hosted Dallas Maverix at an intensive Western conference, which distributed high-octane action, strategic plays and standout individual performances. The iconic crypto.com was played at the Arena, in the game Lo was seen to exclude Maverics with a final score of 107β99 to maintain his composer in four quarters. Both teams were matched for most of the game, with the first half in a tie (59β59). However, Laks rose with a late 29-point effort in the fourth quarter, pulling away from Dallas and with a significant victory in his playoff push. In this match, the notable players from both sides showcase the statistics, star power, defensive efforts and clutch moments that define the game. Let’s take a close look at the players and performances of the player from this thrilling encounter.
Game overview
On 26 February 2025, the conflict between Los Angeles Laks and Dallas Maverich was an exciting competition, which saw the two teams giving a tough competition for dominance. Lakes finally won with a win of 107β99, a strong start and an increase in a decisive fourth quarter.
First quarter: Lams came out with high energy, taking early control of the game. His aggressive crime and tight defense dropped him out of 28β20 in the initial period.
Second quarter: Both teams shocked each other for Blow in another quarter, each scoring 31 points. Maveryx began to find his rhythm aggressively, but Laks maintained his 8-point lead in hapiest.
Third quarter: In the third quarter, Maveryx gained momentum, in which Lakes came out from 26β19. Luka Donic and his tributaries carried on their game, shut down the difference and briefly led. The game was tightly contested during the last period.
Fourth quarter: Laks re -organized in the fourth and gave a commanding demonstration, with 29 points in 22 of Maverix. Their late-game execution, especially on defense and rapid brake opportunities, allowed them to remove and secure a win of 107β99. With a balanced scoring and significant contribution with his bench, Laks showed depth and flexibility. Despite Maveryx, their strong efforts and solid parts of the game, the last push of Lakes could not stop. This victory added speed to the lax season campaign, while Maveryx will bounce back to its next outing.
Read more: Delhi Capitals vs Royal Challengers Bengaluru Match Scorecard 46 Match At Delhi April 27, 2025
Dallas Mavericks Box score
Dallas Mavericks Player Stats β Starters
Player | # | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. Washington | 25 | 35 | 0-9 | 0-2 | 0-0 | 2 | 8 | 10 | 5 | 1 | 4 | 3 | 2 | -4 | 0 |
Kessler Edwards | 20 | 13 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -15 | 4 |
Kyrie Irving | 11 | 40 | 12-27 | 5-11 | 6-6 | 1 | 6 | 7 | 4 | 3 | 2 | 4 | 1 | -10 | 35 |
Klay Thompson | 31 | 30 | 8-17 | 5-10 | 1-2 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | -20 | 22 |
Max Christie | 00 | 37 | 4-13 | 2-4 | 0-0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 2 | -3 | 10 |
π Dallas Mavericks Player Stats β Bench
Player | # | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier-Maxence Prosper | 8 | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | +6 | 0 |
Naji Marshall | 13 | 24 | 2-7 | 1-5 | 4-4 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 3 | +9 | 9 |
Dwight Powell | 7 | 16 | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | -6 | 2 |
Spencer Dinwiddie | 26 | 27 | 3-8 | 2-4 | 1-1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
Dante Exum | 0 | 11 | 3-9 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | +3 | 8 |
Kylor Kelley | 50 | DNP | β | β | β | β | β | β | β | β | β | β | β | β | β |
Moses Brown | 9 | DNP | β | β | β | β | β | β | β | β | β | β | β | β | β |
Brandon Williams | 10 | DNP | β | β | β | β | β | β | β | β | β | β | β | β | β |
Jaden Hardy | 1 | DNP | β | β | β | β | β | β | β | β | β | β | β | β | β |
π Team Totals β Dallas Mavericks
Category | Value |
---|---|
FG | 35-98 |
FG% | 35.7% |
3PT | 17-44 |
3PT% | 38.6% |
FT | 12-13 |
FT% | 92.3% |
OREB | 14 |
DREB | 31 |
REB | 45 |
AST | 23 |
STL | 7 |
BLK | 11 |
TO | 12 |
PF | 14 |
PTS | 99 |
π Los Angeles Lakers Player Stats β Starters
Player | # | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Hachimura | 28 | 38 | 6-12 | 2-6 | 1-2 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 1 | +19 | 15 |
LeBron James | 23 | 37 | 11-17 | 2-4 | 3-4 | 3 | 9 | 12 | 3 | 1 | 0 | 6 | 2 | -5 | 27 |
Jaxson Hayes | 11 | 17 | 4-5 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 2 | 1 | 3 | +8 | 8 |
Luka DonΔiΔ | 77 | 35 | 6-17 | 1-7 | 6-8 | 2 | 13 | 15 | 12 | 3 | 2 | 2 | 2 | +8 | 19 |
Austin Reaves | 15 | 38 | 5-12 | 3-8 | 7-8 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | +16 | 20 |
Los Angeles Lakers Box score
Los Angeles Lakers Player Stats β Bench
Player | # | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorian Finney-Smith | 17 | 28 | 1-6 | 0-3 | 0-0 | 4 | 4 | 8 | 2 | 2 | 1 | 1 | 0 | -1 | 2 |
Jarred Vanderbilt | 2 | 14 | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | -1 | 8 |
Gabe Vincent | 7 | 16 | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -2 | 2 |
Jordan Goodwin | 30 | 6 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -2 | 1 |
Dalton Knecht | 4 | 10 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Markieff Morris | 88 | DNP | β | β | β | β | β | β | β | β | β | β | β | β | β |
Cam Reddish | 5 | DNP | β | β | β | β | β | β | β | β | β | β | β | β | β |
Alex Len | 27 | DNP | β | β | β | β | β | β | β | β | β | β | β | β | β |
Shake Milton | 20 | DNP | β | β | β | β | β | β | β | β | β | β | β | β | β |
Bronny James | 9 | DNP | β | β | β | β | β | β | β | β | β | β | β | β | β |
Team Totals β Los Angeles Lakers
Category | Value |
---|---|
FG | 39-87 |
FG% | 44.8% |
3PT | 11-40 |
3PT% | 27.5% |
FT | 18-24 |
FT% | 75.0% |
OREB | 13 |
DREB | 44 |
REB | 57 |
AST | 24 |
STL | 7 |
BLK | 8 |
TO | 14 |
PF | 13 |
PTS | 107 |
Game Summary β Los Angeles Lakers vs Dallas Mavericks (February 26, 2025)
Los Angeles Lakers Game Summary
Los Angeles lax laid a strong all-round performance at home to win 107β99 on Dallas Maveryx. Labron James was the prominent, recording a double-dobbal with 27 points and 12 rebounds, showing his experienced leadership. Luka Donic also had a stunning night, with 19 points, 15 rebounds, and 12 for a triple-dabble, which command the floor with great composition. Austin Raves added 20 points and offered continuous shoots beyond the arc. Laks was out of 57 to 45 and was more efficient on the free-thro line, colliding 18-24 than the 12 -13 of Dallas. Their defensive appearance was notable, especially in the fourth quarter, where they fell down and limited Dallas to only 22 points.
Dallas Mavericks Game Summary
Mavericks were led by Kyrie Irving, who exploded for 35 points on 12 -27 shooting, including five 3 -pointers. Kel Thompson added 22 points and provided scoring support in the first three quarters. However, P.J. Washington had a thick night, which was scorched despite playing 35 minutes. The bench contributed slightly, with Nazi Marshall added 9 points and Spencer Dinwidi another 9 points. MAVS shot just 35.7% from the field, and while his 3-point shooting (38.6%) was solid, his inability to generate easy baskets in paint and rebel finally plays the game.
Read more: Mumbai Indians vs Lucknow Super Giants Match Scorecard 16th Match at Lucknow, IPL, Apr 03 2025Β
Game Result
Los Angeles lashed out in a nearby matching match against Dallas Maverix, winning 107β99. Surrounded by strong performances from Labron James and Luka Donic, Langs carried forward the 29-point in the fourth quarter with a final period. Despite the night of 35 points from Career Irving, Maveryx fought with overall shooting efficiency and bench production. Laks rebounding age and ball distribution proved to be decisive, which helped him win at home. This results on the depth of the results and late game’s poem, while MAVERIX rolls will bounce back by addressing their defensive laps and incompatibility from players.