The 70th match of the IPL season held in Lucknow on 27 May, watched an exciting high scoring encounter sports between Lucknow Super Giants (LSG) and Royal Challengers Bangalore (RCB). Batting first, LSG performed a total of 227/3, showing aggressive strokeplays and solid partnerships. However, RCB responded with similar shelling, chased the target with confidence and finishing 240/4. The standout artist of the match was Jitesh Sharma from RCB, whose explosive innings gave him a well -worthy player of the match award.
Match Result
Royal Challengers Bangalore won a thrilling win over Lucknow Super veterans with 6 wickets with 8 balls with 8 balls in the 70th match of the IPL 2025 season held at Bharat Ratna Shri Atil Bihari Vajpey Ekna Cricket Stadium in Lucknow. Chasing a difficult target of 227 runs, RCB’s batting line-up gave an explosive performance, operating from captain Jitesh Sharma from just 33 balls from an amazing 85 unbeaten 85, named the match player. The victory scored two important points to RCB, strengthening his position in league standing.
Lucknow Super Giants Inning
Batting | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mitchell Marsh | 67 | 37 | 86 | 4 | 5 | 181.08 |
Matthew Breetzke | 14 | 12 | 14 | 1 | 1 | 116.66 |
Rishabh Pant (c)† | 118* | 61 | 97 | 11 | 8 | 193.44 |
Nicholas Pooran | 13 | 10 | 24 | 1 | 0 | 130.00 |
Abdul Samad | 1* | 1 | 1 | 0 | 0 | 100.00 |
Extras | 14 | |||||
Total | 227/3 | 20 Ov | ( RR: 11.35) |
Did not bat: Ayush Badoni, Himmat Singh, Shahbaz Ahmed, Digvesh Rathi, Avesh Khan, Will O’Rourke
Fall of wickets
1-25 (Matthew Breetzke, 2.4 ov), 2-177 (Mitchell Marsh, 15.3 ov), 3-226 (Nicholas Pooran, 19.5 ov) •
RCB Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nuwan Thushara | 4 | 0 | 26 | 1 | 6.50 | 10 | 3 | 0 | 1 | 1 |
Krunal Pandya | 2 | 0 | 14 | 0 | 7.00 | 5 | 0 | 1 | 1 | 0 |
Yash Dayal | 3 | 0 | 44 | 0 | 14.66 | 3 | 5 | 2 | 1 | 0 |
Bhuvneshwar Kumar | 4 | 0 | 46 | 1 | 11.50 | 8 | 4 | 3 | 1 | 0 |
Suyash Sharma | 3 | 0 | 39 | 0 | 13.00 | 4 | 3 | 3 | 0 | 0 |
Romario Shepherd | 4 | 0 | 51 | 1 | 12.75 | 6 | 2 | 5 | 2 | 0 |
Royal Challengers Bengaluru Inning (T: 228 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Phil Salt | 30 | 19 | 28 | 6 | 0 | 157.89 |
Virat Kohli | 54 | 30 | 59 | 10 | 0 | 180.00 |
Rajat Patidar | 14 | 7 | 11 | 1 | 1 | 200.00 |
Liam Livingstone | 0 | 1 | 1 | 0 | 0 | 0.00 |
Mayank Agarwal | 41* | 23 | 67 | 5 | 0 | 178.26 |
Jitesh Sharma (c)† | 85* | 33 | 51 | 8 | 6 | 257.57 |
Extras | 6 | |||||
Total | 230/4 | 18.4 Ov | RR: 12.32 |
Did not bat: Romario Shepherd, Krunal Pandya, Bhuvneshwar Kumar, Yash Dayal, Nuwan Thushara
Fall of wickets
1-61 (Phil Salt, 5.4 ov), 2-90 (Rajat Patidar, 7.5 ov), 3-90 (Liam Livingstone, 7.6 ov), 4-123 (Virat Kohli, 11.2 ov) •
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Akash Singh | 4 | 0 | 40 | 1 | 10.00 | 6 | 7 | 0 | 0 | 0 |
Will O’Rourke | 4 | 0 | 74 | 2 | 18.50 | 3 | 9 | 4 | 2 | 0 |
Digvesh Rathi | 4 | 0 | 36 | 0 | 9.00 | 5 | 3 | 1 | 0 | 1 |
Shahbaz Ahmed | 3 | 0 | 39 | 0 | 13.00 | 3 | 6 | 1 | 0 | 0 |
Avesh Khan | 3 | 0 | 32 | 1 | 10.66 | 5 | 5 | 0 | 2 | 0 |
Ayush Badoni | 0.4 | 0 | 9 | 0 | 13.50 | 1 | 0 | 1 | 0 | 0 |
Match Details
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Toss | Royal Challengers Bengaluru, elected to field first |
Series | Indian Premier League |
Season | 2025 |
Player of the Match | Jitesh Sharma (RCB) |
Hours of Play (Local Time) | 19:30 start, First Session 19:30–21:00, Interval 21:00–21:15, Second Session 21:15–22:45 |
Match Days | 27 May 2025 – Night (20-over match) |
LSG Player Replacement (Impact) | Akash Singh in, Mitchell Marsh out (1st innings, 19.6 ov) |
RCB Player Replacement (Impact) | Rajat Patidar in, Suyash Sharma out (2nd innings, 5.4 ov) |
On-field Umpire 1 | Michael Gough (England) |
On-field Umpire 2 (DRS) | Virender Sharma (India) |
TV Umpire | Ulhas Gandhe (India) |
Reserve Umpire | Kannur Swaroopanand (India) |
Match Referee | Pankaj Dharmani (India) |
Points | Royal Challengers Bengaluru: 2, Lucknow Super Giants: 0 |