In the 41st match of the 2025 IPL season, Sunrisers Hyderabad (SRH), held under Roshni in Hyderabad on 23 April, faced a high-day sports encounter against Mumbai Indians (MI). SRH, struggling against the first batting, MI’s disciplined bowling attack, managed to post a minor total of 143/8. In response, Mumbai Indians easily chased the target, finished at 146/3 and won the 7-verse. The night standout artist was Trent Bault, whose brilliant spell gave him the Player of the Match Award and played an important role in MI’s victory.
Match information: Sunrisers Hyderabad vs Mumbai Indians 41st match
Detail | Information |
---|---|
Match Number | 41st Match |
Date | 23 April 2025 |
Day/Night | Night Match |
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Series | Indian Premier League (IPL) |
Season | 2025 |
Match Format | T20 (20-over match) |
Toss Winner | Mumbai Indians |
Toss Decision | Elected to field first |
Match Result | Mumbai Indians won by 7 wickets |
Player of the Match | Trent Boult (MI) |
Points Awarded | MI – 2, SRH – 0 |
Umpires (On-field) | Jayaraman Madanagopal (India), Vinod Seshan (India) |
TV Umpire | Chris Gaffaney (New Zealand) |
Reserve Umpire | Abhijeet Bengeri (India) |
Match Referee | Iqbal Siddiqui (India) |
Hours of Play (Local Time) | Start: 19:30First Session: 19:30–21:00Interval: 21:00–21:20Second Session: 21:20–22:50 |
SRH Impact Player | Abhinav Manohar in, Travis Head out (1st Inn, 8.3 ov) |
MI Impact Player | Rohit Sharma in, Vignesh Puthur out (1st Inn, 15.6 ov) |
Read more: Fibertel Hotline OnThisVerySpot: Complete Guide to Fiber Internet Support
Sunrisers Hyderabad Inning
Batsman | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Travis Head | 0 | 4 | 0 | 0 | 0.00 | c Naman Dhir b Boult |
Abhishek Sharma | 8 | 8 | 0 | 1 | 100.00 | c Puthur b Boult |
Ishan Kishan | 1 | 4 | 0 | 0 | 25.00 | c †Rickelton b Chahar |
Nitish Kumar Reddy | 2 | 6 | 0 | 0 | 33.33 | c Santner b Chahar |
Heinrich Klaasen † | 71 | 44 | 9 | 2 | 161.36 | c Tilak Varma b Bumrah |
Aniket Verma | 12 | 14 | 1 | 0 | 85.71 | c †Rickelton b Pandya |
Abhinav Manohar | 43 | 37 | 2 | 3 | 116.21 | hit wicket b Boult |
Pat Cummins (c) | 1 | 2 | 0 | 0 | 50.00 | b Boult |
Harshal Patel | 1 | 1 | 0 | 0 | 100.00 | not out |
Extras | 4 (lb 1, w 3) | |||||
Total | 143 | 120 | 7.15 RR | 8 wickets in 20 overs |
Did not bat: Jaydev Unadkat, Zeeshan Ansari, Eshan Malinga
Fall of the wicket
Fall of wickets: 1-2 (Travis Head, 1.2 ov), 2-9 (Ishan Kishan, 2.1 ov), 3-13 (Abhishek Sharma, 3.3 ov), 4-13 (Nitish Kumar Reddy, 4.1 ov), 5-35 (Aniket Verma, 8.3 ov), 6-134 (Heinrich Klaasen, 18.6 ov), 7-142 (Abhinav Manohar, 19.4 ov), 8-143 (Pat Cummins, 19.6 ov).
Mumbai Indians Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Deepak Chahar | 4 | 0 | 12 | 2 | 3 | 17 | 1 | 0 | 1 | 0 |
Trent Boult | 4 | 0 | 26 | 4 | 6.5 | 12 | 1 | 2 | 1 | 0 |
Jasprit Bumrah | 4 | 0 | 39 | 1 | 9.75 | 8 | 3 | 2 | 0 | 0 |
Mitchell Santner | 4 | 0 | 19 | 0 | 4.75 | 9 | 1 | 0 | 0 | 0 |
Hardik Pandya | 3 | 0 | 31 | 1 | 10.33 | 6 | 4 | 1 | 1 | 0 |
Vignesh Puthur | 1 | 0 | 15 | 0 | 15 | 2 | 2 | 1 | 0 | 0 |
Mumbai Indians Innings
Batsman | R | B | M | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|---|
Ryan Rickelton † | 11 | 8 | 8 | 2 | 0 | 137.50 | c & b Unadkat |
Rohit Sharma | 70 | 46 | 69 | 8 | 3 | 152.17 | c Abhishek Sharma b Malinga |
Will Jacks | 22 | 19 | 35 | 2 | 1 | 115.78 | c Manohar b Zeeshan Ansari |
Suryakumar Yadav | 40 | 19 | 30 | 5 | 2 | 210.52 | not out |
Tilak Varma | 2 | 2 | 5 | 0 | 0 | 100.00 | not out |
Extras | 1 (w 1) | ||||||
Total | 146 | 94 | 9.31 RR | 3 wickets in 15.4 overs |
Did not bat: Hardik Pandya (c), Naman Dhir, Mitchell Santner, Deepak Chahar, Trent Boult, Jasprit Bumrah
Fall of the wicket
Fall of wickets: 1-13 (Ryan Rickelton, 1.4 ov), 2-77 (Will Jacks, 9.2 ov), 3-130 (Rohit Sharma, 14.4 ov)
Sunrisers Hyderabad bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Pat Cummins | 3 | 0 | 31 | 0 | 10.33 | 7 | 3 | 2 | 0 | 0 |
Jaydev Unadkat | 3 | 0 | 25 | 1 | 8.33 | 7 | 3 | 1 | 0 | 0 |
Harshal Patel | 3 | 0 | 21 | 0 | 7.00 | 6 | 3 | 0 | 0 | 0 |
Eshan Malinga | 3 | 0 | 33 | 1 | 11.00 | 6 | 3 | 2 | 1 | 0 |
Zeeshan Ansari | 3.4 | 0 | 36 | 1 | 9.81 | 6 | 5 | 1 | 0 | 0 |
Match result
Mumbai Indians (MI) defeated Sunrisers Hyderabad (SRH) by 7 wickets.
Mumbai Indians (MI) gave a major performance as they defeated Sunrisers Hyderabad (SRH) by 7 wickets in the 41st match of IPL 2025 season. Chasing a target of 144, MI comfortably reached 146/3 in just 15.4 overs, a brilliant knock of 70 runs by Rohit Sharma and thanks to an unbeaten 40 by Suryakumar Yadav. Earlier, SRH struggled to create speed and managed only 143/8, with 71 loan standouts of Heinrich Klassen. Trent Balt’s impressive magic with the ball gave him the Player of the Match Award and set a tone for MI’s broad win.