On May 2, 2025, basketball fans witnessed an exciting NBA showdown between the Detroit Pistons and the New York Knicks. Played sports with intensity and packed with standout performances, the game turned into a nail-biting contest that kept viewers on the edge of their seats until the final buzzer.
Both teams showcased their talents with explosive offense and gritty defense. The Knicks leaned heavily on their star guard Jalen Brunson, who delivered an exceptional performance, while Cade Cunningham and Malik Beasley led the charge for the Pistons.
The tightly contested battle ended with the New York Knicks narrowly defeating the Detroit Pistons with a final score of 116–113. In this breakdown, we’ll dive deep into the full player stats, including minutes played, field goals, three-pointers, free throws, rebounds, assists, steals, blocks, turnovers, fouls, and plus-minus ratings.
Let’s take a closer look at how each player contributed to this thrilling encounter on May 2, 2025.
Read more: Lakers vs Golden state warriors Match Player Stats 6 February 2025 Final Score
Game overview
The matchup between the Detroit Pistons and the New York Knicks on May 2, 2025, was a high-energy contest filled with standout individual efforts, sharp shooting, and momentum swings. Held at Madison Square Garden, the game was a showcase of grit, resilience, and competitive basketball from start to finish.
The New York Knicks started strong, with Jalen Brunson setting the tone early. He scored relentlessly and created opportunities, eventually finishing the night with a massive 40 points. Josh Hart and Karl-Anthony Towns provided crucial support on the boards, with Towns pulling down 15 rebounds to dominate the paint.
On the other side, the Detroit Pistons stayed competitive throughout the game, thanks to the all-around efforts of Cade Cunningham, who tallied 23 points and 8 assists, and Jalen Duren, who contributed a solid 21 points and 6 rebounds. Off the bench, Malik Beasley provided a much-needed spark, draining 6 three-pointers and scoring 20 points.
Both teams shot efficiently, with the Knicks shooting 47.7% from the field and the Pistons close behind at 46.9%. However, New York held a slight edge in ball control and rebounding, which proved to be the difference in the tightly contested final minutes.
Despite a late surge from the Pistons, the Knicks maintained their composure and sealed a hard-fought 116–113 victory. It was a game of small margins, defined by clutch performances and defensive hustle, making it one of the more thrilling regular-season encounters of the year.
New York Knicks Box score
New York Knicks Player Stats – Starters
Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikal Bridges (#25) | 44 | 11-16 | 1-4 | 2-2 | 2 | 2 | 4 | 3 | 0 | 1 | 4 | 1 | +7 | 25 |
OG Anunoby (#8) | 44 | 6-14 | 4-10 | 6-7 | 1 | 4 | 5 | 1 | 3 | 2 | 2 | 4 | +2 | 22 |
Karl-Anthony Towns (#32) | 37 | 4-10 | 0-1 | 2-3 | 5 | 10 | 15 | 2 | 2 | 0 | 3 | 6 | +8 | 10 |
Jalen Brunson (#11) | 42 | 15-33 | 3-10 | 7-8 | 2 | 2 | 4 | 7 | 0 | 0 | 2 | 2 | +5 | 40 |
Josh Hart (#3) | 35 | 3-5 | 1-1 | 6-6 | 2 | 8 | 10 | 4 | 0 | 1 | 3 | 5 | +13 | 13 |
New York Knicks Player Stats – Bench
Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Robinson (#23) | 13 | 0-1 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -10 | 1 |
Cameron Payne (#1) | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -4 | 2 |
Miles McBride (#2) | 17 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -6 | 3 |
Precious Achiuwa (#5) | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — |
Ariel Hukporti (#55) | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — |
Delon Wright (#0) | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — |
Landry Shamet (#44) | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — |
Tyler Kolek (#13) | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — |
Pacome Dadiet (#4) | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — |
Team Totals–New York Knicks
Stat Category | Total |
---|---|
Minutes Played | – |
Field Goals (FG) | 41/86 (47.7%) |
Three-Point FG (3PT) | 10/30 (33.3%) |
Free Throws (FT) | 24/30 (80.0%) |
Offensive Rebounds (OREB) | 13 |
Defensive Rebounds (DREB) | 30 |
Total Rebounds (REB) | 43 |
Assists (AST) | 18 |
Steals (STL) | 6 |
Blocks (BLK) | 4 |
Turnovers (TO) | 16 |
Personal Fouls (PF) | 22 |
Total Points (PTS) | 116 |
Detroit Pistons Box Score
Detroit Pistons Player Stats – Starters
Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Harris (#12) | 39 | 6-10 | 1-3 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | -23 | 14 |
Ausar Thompson (#9) | 23 | 5-7 | 0-0 | 7-10 | 3 | 3 | 6 | 1 | 3 | 2 | 0 | 3 | -7 | 17 |
Tim Hardaway Jr. (#8) | 33 | 3-11 | 1-6 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 1 | -7 | 7 |
Jalen Duren (#0) | 39 | 6-9 | 0-0 | 9-10 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 5 | -3 | 21 |
Cade Cunningham (#2) | 44 | 9-22 | 0-8 | 5-6 | 0 | 7 | 7 | 8 | 3 | 1 | 3 | 4 | -2 | 23 |
Detroit Pistons Player Stats – Bench
Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Reed (#7) | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | +3 | 2 |
Dennis Schroder (#17) | 30 | 3-9 | 1-4 | 2-2 | 1 | 3 | 4 | 9 | 1 | 0 | 1 | 2 | +7 | 9 |
Malik Beasley (#5) | 24 | 6-13 | 6-13 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | +17 | 20 |
Simone Fontecchio (#19) | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lindy Waters III (#43) | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ronald Holland II (#00) | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bobi Klintman (#34) | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – |
Isaiah Stewart (#28) | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – |
Marcus Sasser (#25) | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – |
Team Totals Detroit Pistons
Stat Category | Total |
---|---|
Field Goals (FG) | 38/81 (46.9%) |
Three-Point FG (3PT) | 9/34 (26.5%) |
Free Throws (FT) | 28/33 (84.8%) |
Offensive Rebounds (OREB) | 6 |
Defensive Rebounds (DREB) | 30 |
Total Rebounds (REB) | 36 |
Assists (AST) | 25 |
Steals (STL) | 9 |
Blocks (BLK) | 3 |
Turnovers (TO) | 15 |
Personal Fouls (PF) | 23 |
Total Points (PTS) | 113 |
Game Summary
The clash between the Detroit Pistons and the New York Knicks on May 2, 2025, turned out to be a thrilling contest filled with highlight moments, clutch plays, and strong individual performances. In a game that went down to the wire, the New York Knicks edged out the Detroit Pistons 116–113 in a tightly contested battle at Madison Square Garden.
The Knicks were led by Jalen Brunson, who delivered a phenomenal performance with 40 points, shooting aggressively and efficiently to keep New York ahead for most of the game. Mikal Bridges added 25 points, while OG Anunoby chipped in 22 points and played strong defense. Karl-Anthony Towns dominated the boards with 15 rebounds, providing a crucial inside presence.
For the Pistons, Cade Cunningham put together a well-rounded game with 23 points, 8 assists, and 7 rebounds, orchestrating the offense with poise. Jalen Duren added 21 points and hit 9 of 10 from the free-throw line, while Ausar Thompson impressed with 17 points, 6 rebounds, and 3 steals. Off the bench, Malik Beasley was a major spark, draining 6 three-pointers and scoring 20 points to keep Detroit in the game.
Statistically, the Knicks had a slight edge in field goal percentage (47.7% vs 46.9%) and dominated the rebounding battle (43–36). Detroit moved the ball better with 25 assists compared to the Knicks’ 18, but the Pistons’ struggles from beyond the arc (26.5% on threes) and higher foul count ultimately proved costly.
In the final minutes, both teams traded baskets, but it was the Knicks’ defensive stands and key free throws that sealed the victory. Despite a valiant effort from Detroit, New York held on to secure a narrow 116–113 win.
This game showcased the competitiveness of both rosters and delivered everything from scoring explosions to strategic defense—making it one of the most entertaining matchups of the season.
Read more:Golden State Warriors vs Sacramento Kings Match Player Stats 14 March 2025 Final Score
Game Result
Final Score: New York Knicks 116 – Detroit Pistons 113
The New York Knicks emerged victorious in a closely fought battle against the Detroit Pistons, winning by just 3 points in a thrilling matchup on May 2, 2025. Powered by a stellar 40-point performance from Jalen Brunson, the Knicks held their lead in the final moments to secure the win at home.
Despite strong efforts from Cade Cunningham (23 points, 8 assists) and Malik Beasley (20 points off the bench), the Pistons fell just short. New York’s balanced offense and rebounding edge proved to be the difference-maker in this exciting contest.