On April 21st, 2025, the Denver Nuggets faced off against the LA Clippers in a thrilling and competitive NBA matchup that kept fans on the edge of their seats. The game featured standout performances from some of the league’s biggest stars, including a near triple-double from Nikola Jokić and a dominant scoring display by Kawhi Leonard. Both teams battled hard with efficient shooting, physical defense, and clutch playmaking, but the Clippers managed to secure a narrow 105-102 victory. Here’s a complete breakdown of individual player stats and team contributions from this exciting contest.
Game Overview
The Denver Nuggets and LA Clippers delivered a closely contested battle on April 21st, 2025, with the Clippers narrowly edging out the Nuggets by a final score of 105-102. The game was a showcase of elite talent, featuring powerful performances, strategic ball movement, and clutch moments on both ends of the court.
Kawhi Leonard was the standout for the Clippers, posting a sensational 39 points on an ultra-efficient 15-of-19 shooting, including 4 three-pointers and a perfect 5-of-5 from the free throw line. His leadership and scoring efficiency were key to LA’s victory. James Harden added 18 points and 7 assists, while Ivica Zubac provided a strong presence inside with 16 points and 12 rebounds.
For the Nuggets, Nikola Jokić recorded a triple-double with 26 points, 11 rebounds, and 10 assists, showcasing his all-around brilliance. Jamal Murray added 23 points, hitting key shots to keep Denver within striking distance. Despite their efforts, turnovers (20 total) and missed free throws (8) cost the Nuggets critical opportunities down the stretch.
The Clippers were more disciplined with the ball and capitalized on Denver’s mistakes, converting them into fast-break points and building momentum during crucial stretches of the game. Although Denver outrebounded LA 50 to 32 and hit more three-pointers (14 vs 13), it wasn’t enough to overcome their miscues.
In the end, the Clippers’ efficient offense and clutch execution sealed the win, highlighting their playoff-caliber poise, while the Nuggets will look to clean up their ball-handling and free throw shooting in future contests.
Clippers Box Score
Clippers Box Score starters
Player | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell | 33:00 | 5-14 | 35.7% | 2-4 | 50.0% | 1-2 | 50.0% | 0 | 3 | 3 | 0 | 1 | 3 | 13 | +8 |
Kawhi Leonard | 39:01 | 15-19 | 78.9% | 4-7 | 57.1% | 5-5 | 100% | 3 | 5 | 2 | 1 | 1 | 1 | 39 | +6 |
Ivica Zubac | 40:28 | 6-10 | 60.0% | 0-0 | 0.0% | 4-5 | 80.0% | 12 | 4 | 1 | 0 | 2 | 5 | 16 | +3 |
Kris Dunn | 28:46 | 2-7 | 28.6% | 1-4 | 25.0% | 0-0 | 0.0% | 6 | 2 | 3 | 1 | 0 | 3 | 5 | +1 |
James Harden | 38:57 | 7-17 | 41.2% | 4-11 | 36.4% | 0-0 | 0.0% | 3 | 7 | 1 | 2 | 4 | 1 | 18 | -1 |
Ben Simmons | 7:32 | 1-1 | 100% | 0-0 | 0.0% | 0-0 | 0.0% | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Derrick Jones Jr. | 19:14 | 3-7 | 42.9% | 0-2 | 0.0% | 0-0 | 0.0% | 2 | 0 | 0 | 0 | 1 | 0 | 6 | +2 |
Nicolas Batum | 18:02 | 2-5 | 40.0% | 2-5 | 40.0% | 0-0 | 0.0% | 4 | 0 | 2 | 1 | 0 | 1 | 6 | +1 |
Bogdan Bogdanović | 15:00 | 0-5 | 0.0% | 0-1 | 0.0% | 0-0 | 0.0% | 1 | 2 | 1 | 0 | 2 | 3 | 0 | -5 |
Kobe Brown | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cam Christie | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Amir Coffey | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Drew Eubanks | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jordan Miller | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Patty Mills | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Clippers player stats-Bench
Player | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Simmons | 7:32 | 1-1 | 100.0% | 0-0 | 0.0% | 0-0 | 0.0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Derrick Jones Jr. | 19:14 | 3-7 | 42.9% | 0-2 | 0.0% | 0-0 | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | +2 |
Nicolas Batum | 18:02 | 2-5 | 40.0% | 2-5 | 40.0% | 0-0 | 0.0% | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | +1 |
Bogdan Bogdanović | 15:00 | 0-5 | 0.0% | 0-1 | 0.0% | 0-0 | 0.0% | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | -5 |
❌ DNP – Coach’s Decision
These bench players did not play:
- Kobe Brown
- Cam Christie
- Amir Coffey
- Drew Eubanks
- Jordan Miller
- Patty Mills
Read more: Delhi Capitals vs Kolkata Knight Riders 48th Match At Delhi April 29, 2025
🔚 Team Totals
Stat | Value |
---|---|
Field Goals | 41-85 (48.2%) |
Three-Point FG | 13-34 (38.2%) |
Free Throws | 10-12 (83.3%) |
Rebounds | 32 (7 OREB, 25 DREB) |
Assists | 24 |
Steals | 13 |
Blocks | 5 |
Turnovers | 11 |
Personal Fouls | 19 |
Total Points | 105 |
Denver Nuggets box score
Denver Nuggets Player Stats – Starters
Player | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. | 33:26 | 6-11 | 54.5% | 2-4 | 50.0% | 1-2 | 50.0% | 6 | 9 | 15 | 1 | 1 | 0 | 3 | 0 | 15 | -4 |
Aaron Gordon | 38:11 | 5-13 | 38.5% | 1-3 | 33.3% | 3-3 | 100% | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 14 | -1 |
Nikola Jokić | 43:19 | 8-16 | 50.0% | 4-8 | 50.0% | 6-10 | 60.0% | 3 | 8 | 11 | 10 | 3 | 0 | 7 | 2 | 26 | 0 |
Christian Braun | 34:11 | 2-7 | 28.6% | 0-2 | 0.0% | 1-2 | 50.0% | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 4 | 5 | -3 |
Jamal Murray | 42:12 | 9-17 | 52.9% | 4-8 | 50.0% | 1-1 | 100% | 0 | 3 | 3 | 6 | 1 | 1 | 4 | 3 | 23 | +5 |
Denver Nuggets player stats-Bench
Player | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Westbrook | 23:08 | 5-11 | 45.5% | 3-6 | 50.0% | 1-2 | 50.0% | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 14 | -7 |
Peyton Watson | 13:32 | 1-2 | 50.0% | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | +1 |
Jalen Pickett | 7:20 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -3 |
DeAndre Jordan | 4:41 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
🚫 DNP – Coach’s Decision
Hunter Tyson
Vlatko Čančar
Zeke Nnaji
Dario Šarić
Julian Strawther
Team Totals- Denver Nuggets
Category | Stat |
---|---|
Field Goals (FGM-FGA) | 37 / 79 |
Field Goal % | 46.8% |
3-Point Field Goals (3PM-3PA) | 14 / 32 |
3-Point % | 43.8% |
Free Throws (FTM-FTA) | 14 / 22 |
Free Throw % | 63.6% |
Offensive Rebounds | 15 |
Defensive Rebounds | 35 |
Total Rebounds | 50 |
Assists | 23 |
Steals | 8 |
Blocks | 1 |
Turnovers | 20 |
Personal Fouls | 14 |
Total Points | 102 |
+/- Team Total | -3 |
The Nuggets shot efficiently from beyond the arc and dominated the boards but were ultimately undone by turnovers (20) and missed free throws in a tightly contested game.
Read more: l Lakers vs Dallas Mavericks match player stats 26 Feb 2025 final Score
Game Summary-Denver nuggets vs Clippers Match Player Stats April 21st 2025 Final Score
In a tightly contested matchup on April 21, 2025, the Los Angeles Clippers edged past the Denver Nuggets with a final score of 105–102, in a game filled with intensity, lead changes, and standout individual performances.
🔥 Clippers Take Command Behind Kawhi’s Heroics
The Clippers were led by a phenomenal performance from Kawhi Leonard, who scored 39 points on a scorching 78.9% shooting (15-of-19), including 4-of-7 from three-point range. Leonard was everywhere on the court, also contributing 5 assists, 2 steals, and a block. His clutch shooting in the fourth quarter was instrumental in keeping the Clippers in control down the stretch.
Ivica Zubac anchored the paint with a double-double effort: 16 points and 12 rebounds, while James Harden added 18 points and 7 assists, despite some inconsistency from the field. Norman Powell chipped in with 13 points off the bench, helping maintain offensive rhythm.
🏔️ Nuggets Fall Short Despite Jokic’s Triple-Double
Despite a valiant effort, the Denver Nuggets couldn’t complete the comeback. Nikola Jokić delivered a masterclass with 26 points, 11 rebounds, and 10 assists, but also committed 7 turnovers that proved costly in a tight game. Jamal Murray added 23 points and 6 assists, while Michael Porter Jr. dominated the boards with 15 rebounds to go along with 15 points.
However, the Nuggets struggled with turnovers (20 total) and free-throw efficiency (63.6%), both of which hindered their ability to close the gap late in the game. Bench production from Russell Westbrook (14 points) and Peyton Watson (3 points, 4 rebounds) provided energy but wasn’t enough to tip the balance.
Read more: Golden State Warriors vs Houston Rockets Timeline: A Historic NBA Rivalry
📊 Final Score:
- LA Clippers: 105
- Denver Nuggets: 102
⭐ Key Takeaways:
- Kawhi Leonard was unstoppable and the clear MVP of the game.
- The Clippers shot 48.2% from the field and held the Nuggets to 46.8%.
- Turnovers and missed free throws proved to be the Nuggets’ undoing.
- The game featured intense competition between elite Western Conference rivals.
Game Result
The LA Clippers secured a narrow 105–102 victory over the Denver Nuggets in a thrilling matchup on April 21, 2025.
Powered by an outstanding 39-point performance from Kawhi Leonard, the Clippers held off a strong challenge from the Nuggets, despite a triple-double from Nikola Jokić. The game went down to the final minutes, but the Clippers’ clutch shooting and defensive stops proved decisive.
With this win, the Clippers showcased their depth and resilience, while the Nuggets were left to rue their 20 turnovers and missed opportunities at the free-throw line.
📌 Final Score:
- LA Clippers – 105
- Denver Nuggets – 102